Source: https://www.numbeo.com/crime/rankings_by_country.jsp?title=2021®ion=150

| Rank | Country | Crime Index | Safety Index |
| 1 | Switzerland | 21.35 | 78.65 |
| 2 | Slovenia | 21.79 | 78.21 |
| 3 | Estonia | 23.38 | 76.62 |
| 4 | Iceland | 24.13 | 75.87 |
| 5 | Croatia | 24.91 | 75.09 |
| 6 | Austria | 25.23 | 74.77 |
| 7 | Czech Republic | 25.31 | 74.69 |
| 8 | Denmark | 26.72 | 73.28 |
| 9 | Finland | 27.01 | 72.99 |
| 10 | Netherlands | 27.22 | 72.78 |
| 11 | Romania | 28.35 | 71.65 |
| 12 | Poland | 29.32 | 70.68 |
| 13 | Slovakia | 29.74 | 70.26 |
| 14 | Portugal | 29.89 | 70.11 |
| 15 | Luxembourg | 32.15 | 67.85 |
| 16 | Spain | 33.13 | 66.87 |
| 17 | Norway | 33.35 | 66.65 |
| 18 | Lithuania | 33.84 | 66.16 |
| 19 | Hungary | 34.81 | 65.19 |
| 20 | Germany | 35.42 | 64.58 |
| 21 | Kosovo | 36.12 | 63.88 |
| 22 | Latvia | 37.21 | 62.79 |
| 23 | Bulgaria | 38.12 | 61.88 |
| 24 | Serbia | 38.26 | 61.74 |
| 25 | North Macedonia | 38.59 | 61.41 |
| 26 | Malta | 38.93 | 61.07 |
| 27 | Russia | 40.13 | 59.87 |
| 28 | Montenegro | 41.61 | 58.39 |
| 29 | Albania | 41.64 | 58.36 |
| 30 | Bosnia And Herzegovina | 43.01 | 56.99 |
| 31 | Greece | 44.14 | 55.86 |
| 32 | Belgium | 44.17 | 55.83 |
| 33 | Italy | 44.37 | 55.63 |
| 34 | Ireland | 45.02 | 54.98 |
| 35 | United Kingdom | 45.26 | 54.74 |
| 36 | Moldova | 46.56 | 53.44 |
| 37 | Sweden | 47.20 | 52.80 |
| 38 | Ukraine | 48.28 | 51.72 |
| 39 | France | 49.20 | 50.80 |
| 40 | Belarus | 60.27 | 39.73 |
